Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 255 | 227 | 244 | 14 | 105 | 29204 | 102 | 1708 | 1595 | 1785 |
Nov 2019 | 187 | 147 | 171 | 15 | 357 | 64037 | 466 | 5153 | 4420 | 5635 |
Oct 2019 | 112 | 83 | 99 | 12 | 327 | 34282 | 397 | 3080 | 2587 | 3474 |
Sep 2019 | 114 | 96 | 102 | 13 | 322 | 45871 | 393 | 3061 | 2902 | 3430 |
Aug 2019 | 175 | 136 | 153 | 20 | 588 | 72532 | 630 | 4765 | 4240 | 5431 |
Jul 2019 | 57 | 39 | 46 | 11 | 285 | 37700 | 369 | 1452 | 1223 | 1781 |
Jun 2019 | 80 | 66 | 68 | 12 | 334 | 80287 | 384 | 2044 | 1993 | 2424 |
May 2019 | 141 | 126 | 129 | 16 | 421 | 179394 | 518 | 3999 | 3919 | 4383 |
Apr 2019 | 106 | 86 | 88 | 15 | 355 | 113578 | 465 | 2659 | 2592 | 3182 |
Mar 2019 | 121 | 108 | 108 | 13 | 255 | 174302 | 406 | 3369 | 3351 | 3753 |
Feb 2019 | 253 | 240 | 237 | 37 | 270 | 393009 | 1038 | 6663 | 6728 | 7103 |
Jan 2019 | 47 | 29 | 32 | 14 | 227 | 25779 | 462 | 1012 | 918 | 1460 |
2019 | 1249975 | 5630 | 38965 | 36468 | 43841 | |||||
2018 | ||||||||||
Dec 2018 | 32 | 18 | 20 | 11 | 244 | 3979 | 352 | 649 | 570 | 1000 |
Nov 2018 | 38 | 22 | 25 | 12 | 231 | 3232 | 377 | 772 | 685 | 1144 |
Oct 2018 | 42 | 27 | 29 | 12 | 274 | 4240 | 380 | 900 | 848 | 1322 |
Sep 2018 | 40 | 23 | 29 | 11 | 217 | 2410 | 356 | 875 | 691 | 1219 |
Aug 2018 | 32 | 22 | 19 | 9 | 211 | 4827 | 306 | 589 | 709 | 1002 |
Jul 2018 | 36 | 24 | 23 | 10 | 201 | 4142 | 328 | 713 | 764 | 1144 |
Jun 2018 | 23 | 15 | 16 | 10 | 215 | 1223 | 304 | 499 | 458 | 717 |
May 2018 | 27 | 16 | 16 | 11 | 200 | 3704 | 353 | 512 | 504 | 840 |
Apr 2018 | 45 | 18 | 32 | 16 | 361 | 4088 | 488 | 972 | 563 | 1372 |
Mar 2018 | 24 | 15 | 14 | 10 | 207 | 1302 | 312 | 442 | 472 | 754 |
Feb 2018 | 26 | 16 | 17 | 9 | 176 | 6051 | 266 | 478 | 462 | 748 |
Jan 2018 | 23 | 13 | 17 | 7 | 207 | 2774 | 234 | 538 | 433 | 725 |
2018 | 41972 | 4056 | 7939 | 7159 | 11987 | |||||
2017 | ||||||||||
Dec 2017 | 27 | 17 | 23 | 7 | 189 | 1244 | 237 | 719 | 530 | 863 |
Nov 2017 | 18 | 11 | 13 | 8 | 223 | 2091 | 245 | 417 | 330 | 549 |
Oct 2017 | 29 | 16 | 19 | 11 | 218 | 5905 | 353 | 599 | 520 | 908 |
Sep 2017 | 27 | 17 | 17 | 9 | 252 | 4001 | 290 | 519 | 518 | 827 |
Aug 2017 | 27 | 16 | 16 | 10 | 285 | 3059 | 328 | 521 | 503 | 844 |
Jul 2017 | 19 | 9 | 12 | 6 | 197 | 1173 | 208 | 374 | 295 | 611 |
Jun 2017 | 21 | 12 | 11 | 7 | 221 | 1672 | 213 | 357 | 366 | 659 |
May 2017 | 23 | 11 | 13 | 8 | 209 | 2909 | 272 | 413 | 349 | 742 |
Apr 2017 | 22 | 13 | 15 | 8 | 208 | 1851 | 260 | 466 | 393 | 666 |
Mar 2017 | 18 | 10 | 11 | 7 | 161 | 2537 | 186 | 296 | 273 | 462 |
Feb 2017 | 12 | 7 | 8 | 4 | 79 | 92 | 71 | 122 | 115 | 191 |
Jan 2017 | 12 | 8 | 8 | 3 | 32 | 38 | 23 | 49 | 50 | 73 |
2017 | 26572 | 2686 | 4852 | 4242 | 7395 | |||||
Totals | 1318519 | 12372 | 51756 | 47869 | 63223 | |||||
Generated by Webalizer Version 2.23 |